

























Property Attributes
- MLS#2291897
- TypeSingle Family
- ParishLIVINGSTON
- CitySpringfield
- NeighborhoodCarter Plantation
- Zip70462
- StyleFrench/Provincial
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2595
Listing Provided Courtesy Of:
1 Percent Lists Premier
Data Source:
GSREIN MLS
Property Description
Pristine condition 4bdrm 3bth located on golf course in Carter Plantation. Featuring spacious open living w/hard wood floors & soaring ceilings. Spacious kitchen with oversized pantry, granite countertops, stainless appliances, a breakfast area & gas cook top. Master suite has everything you could hope for, master bath offers separate shower, whirlpool tub, dual sink vanities, granite countertops & a large walk-in closet. *Structure square footage & lot dimensions not gauranteed.
Elementary School | Middle School | High School |
---|---|---|
Livingston Elementary School | Livingston Middle School | Livingston High School |
Price History | |
---|---|
3/20/2021 | Listed $415,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | French/Provincial |
Association Amenities | Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Livingston |
Garage Y/N | Yes |
HOA Fee | 850 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Livingston |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, Pantry, Stainless Steel Appliances |
Levels | One |
Middle/Junior High School | Livingston |
Parking Features | Attached, Garage, Off Street, Garage Door Opener |
Patio/Porch Features | Covered, Oversized |
Pool Features | Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Resale |
Roof | Shingle |
Rooms | Office, Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Kitchen, Living Room |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Carter Plantation |
Total Rooms | 7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2595 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 147.3x60x147.3x60 |
Lot Features | Outside City Limits |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.4000 x 11.9000 | Lower | Wood | |
Bedroom | 11.4000 x 13.0000 | Lower | Wood | |
Bedroom | 11.8000 x 14.0000 | Lower | Wood | |
Kitchen | 19.8000 x 20.4000 | Lower | Wood | |
Living Room | 24.4000 x 22.8000 | Lower | Wood | |
Master Bedroom | 16.0000 x 18.2000 | Lower | Wood | |
Office | 14.9000 x 6.0000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool