











Property Attributes
- MLS#2291853
- TypePending
- ParishSAINT TAMMANY
- CityMandeville
- NeighborhoodWoodlands Terrace
- Zip70448
- StyleTraditional
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
Listing Provided Courtesy Of:
Watermark Realty, LLC
Data Source:
GSREIN MLS
Property Description
Welcome to your new home. 3/2 open floor plan with just refinished wood flooring, granite counters, stainless appl, crown moldings, soaring ceilings with plenty of natural light, and split BR floor plan for master privacy. Dbl garage with cabinets, workbench, and new shed in backyard. Oversized patio with covered/uncovered Pergola. No neighbor on left side due to dedicated lot just for drainage. No HOA fees, excellent Mandeville school district, Fld zone "C", requires no fld insur. Undergrd elec/water/gas
Price History | |
---|---|
3/19/2021 | Listed $295,000 |
General Features
Accessibility | Accessibility Features |
---|---|
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer, ENERGY STAR Qualified Appliances |
Architectural Style | Traditional |
Association Name | NONE |
Attached Garage | Yes |
Construction Materials | Brick, Stucco, Vinyl Siding |
Cooling | Central Air, 1 Unit |
Energy Efficient | Appliances, HVAC, Water Heater, Windows |
Exterior Features | Fence, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Attic, Cathedral Ceiling(s), Granite Counters, Jetted Tub, Pull Down Attic Stairs, Stainless Steel Appliances, Cable TV |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Concrete, Covered, Patio |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Resale |
Roof | Asphalt, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Woodlands Terrace |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1820 |
Total Bedrooms | 3 |
Window Features | Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 56X110 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool