

























Property Attributes
- MLS#2291491
- TypePending
- ParishSAINT BERNARD
- CityChalmette
- Zip70043
- StyleRanch
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1204
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY 455-0100
Data Source:
GSREIN MLS
Property Description
This is a great starter home on a fantastic street. This 3 bed 2 bath home is fully remodeled and ready for you and your family . The property has all new floors throughout and a totally remodeled kitchen . The bathrooms have been renovated and it has all new doors and molding. The mechanical systems are all new with the addition of central air and heat . come by and take a look at this fantastic remodel before its gone
Elementary School | Middle School | High School |
---|---|---|
Joseph Davies Elementary School | Trist Middle School | Chalmette High School |
Price History | |
---|---|
3/17/2021 | Listed $185,000 |
General Features
Appliances | Disposal, Ice Maker, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Joseph Davies |
Energy Efficient | Lighting, Windows |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Chalmette |
Interior Features | Stainless Steel Appliances |
Levels | One |
Middle/Junior High School | Trist |
Parking Features | Driveway, Two Car Garage, Off Street, Two Spaces |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Updated/Remodeled, Resale |
Roof | Asphalt |
Rooms | Kitchen, Living Room, Bedroom, Bedroom, Bedroom |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Total Rooms | 5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1204 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 72X73 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.0000 x 11.0000 | Lower | Engineered Hardwood | |
Bedroom | 10.0000 x 11.0000 | Lower | Engineered Hardwood | |
Bedroom | 12.0000 x 12.0000 | Lower | Engineered Hardwood | |
Kitchen | 10.0000 x 10.0000 | Lower | Engineered Hardwood | |
Living Room | 12.0000 x 14.0000 | Lower | Engineered Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool