




































Property Attributes
- MLS#2289634
- TypePending
- ParishSAINT TAMMANY
- CityMadisonville
- NeighborhoodBedico Creek
- Zip70447
- StyleFrench/Provincial
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2213
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
1 Percent Lists Premier
Data Source:
GSREIN MLS
Property Description
Beautiful 4 bedroom 2 bath in resort-like Bedico Creek Subdivision on oversized Cul de sac lot & backing to Preserve nature trail!Open concept floor plan,great for entertaining,w/tons of natural light.Shiplap Living room ceiling accent.Fabulous Kitchen w/quartz,designer lighting,custom backsplash,large center island w/storage & seating,farmhouse sink,custom hood vent,stainless appliances,custom cabinets with upper & lower lighting.Spacious Primary suite & tranquil ensuite.Mud room & desk nook.Huge yard!
Elementary School | Middle School | High School |
---|---|---|
Madisonville Elementary School | Lancaster Middle School | Mandeville High School |
Price History | |
---|---|
3/4/2021 | Listed $375,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | French/Provincial |
Association Name | Bedico Creek HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Development Name | Cypress Bend |
Elementary School | Madisonville |
Energy Efficient | HVAC, Windows |
Exterior Features | Fence |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 850 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Mandeville |
Interior Features | Tray Ceiling(s), Granite Counters, Pantry, Stainless Steel Appliances |
Levels | One |
Middle/Junior High School | Lancaster |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Concrete, Covered |
Pool Features | Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Resale |
Roof | Shingle |
Rooms | Breakfast Room/Nook, Foyer, Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Kitchen, Living Room |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Bedico Creek |
Total Rooms | 8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2213 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 73x143x78x182 |
Lot Features | Outside City Limits, Oversized Lot |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.7000 x 11.7000 | Lower | Carpet | |
Bedroom | 11.0000 x 11.3000 | Lower | Carpet | |
Bedroom | 13.0000 x 11.3000 | Lower | Carpet | |
Breakfast Room/Nook | 12.3000 x 11.0000 | Lower | Tile | |
Foyer | 9.0000 x 7.0400 | Lower | Tile | |
Kitchen | 13.0000 x 12.3000 | Lower | Tile | |
Living Room | 24.1000 x 17.8000 | Lower | Tile | |
Master Bedroom | 16.9000 x 14.3000 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool