

















Property Attributes
- MLS#2280872
- TypeSingle Family
- ParishSAINT BERNARD
- CityChalmette
- Zip70043
- StyleTraditional
- Price$ 189,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
Original owner, 3 Bdrm/2Ba raised home on a Corner Lot*NEW ROOF*Great front porch to relax+ enjoy your morning coffee or read in the evening. Large eat in Kit. w/Granite Counters, Refrigerator, Washer +Dryer incl. Crown Molding + 9 ft Ceilings thru out. 2 inch faux wood Blinds* Walk in Shower in master bath* Celing fans*Wide Hall Way*Long Driveway * Gutters* Trex Deck, PVC Railings and Columns and Wood Steps. Flood Ins. is only $462. 00 a yr. Block from St. Bernard Hwy and 2 streets from Rock & Carlo​​‌​​​​‌​​‌‌‌​​‌​​‌‌‌​​‌ Rest.
Price History | |
---|---|
12/31/2020 | Listed $189,750 |
General Features
Accessibility | Accessibility Features |
---|---|
Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Washer |
Architectural Style | Traditional |
Construction Materials | HardiPlank Type |
Cooling | Central Air, 1 Unit, Attic Fan |
Energy Efficient | Windows |
Exterior Features | Porch |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, Handicap Access |
Levels | One |
Parking Features | Driveway, Off Street, Three or more Spaces |
Patio/Porch Features | Porch |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1200 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 60 x 84 |
Lot Features | Corner Lot, City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.1100X10.0000 | Lower | Partially Carpeted,Carpet | |
Bedroom | 10.0000X10.0000 | Lower | Partially Carpeted,Carpet | |
Kitchen | 14.0000X14.0000 | Lower | Tile | |
Living Room | 14.0000X27.0000 | Lower | Partially Carpeted,Carpet | |
Master Bedroom | 14.0000X12.0000 | Lower | Partially Carpeted,Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool