
























Property Attributes
- MLS#2280559
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70125
- StyleTraditional
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1732
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY 455-0100
Property Description
AMAZING 3 bedroom 2.5 bath home with electric gated off street parking in Uptown Fontainebleau Neighborhood! This home is only 3 years old & features a kitchen with quartz counters, breakfast bar, farmhouse sink & SS appliances! Sunny Den boasts Tons of windows & bar with beverage cooler. Owner's suite with Luxe bath, double vanities, walk in closet & barn doors! 9' ceiling up & down. Washer & dryer included. No carpet. Wood throughout with tile in baths. Backyard deck! Storage shed.
Price History | |
---|---|
12/29/2020 | Listed $399,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Construction Materials | HardiPlank Type |
Cooling | Central Air |
Exterior Features | Fence |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fan(s), Stainless Steel Appliances, Cable TV |
Levels | Two |
Other Structures | Shed(s) |
Parking Features | Driveway, Two Car Garage, Off Street, Two Spaces |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1732 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Window Features | Screens, Storm Window(s) |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 30X127 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.4000X10.3000 | Upper | Engineered Hardwood,Simulated Wood | |
Bedroom | 12.3000X10.3000 | Upper | Engineered Hardwood,Simulated Wood | |
Den | 22.2000X15.2000 | Lower | Engineered Hardwood,Simulated Wood | |
Dining Room | 12.1100X10.3000 | Lower | Engineered Hardwood,Simulated Wood | |
Kitchen | 13.7000X10.3000 | Lower | Engineered Hardwood,Simulated Wood | |
Master Bathroom | 10.2000X9.1000 | Upper | Tile | |
Master Bedroom | 15.1000X12.3000 | Upper | Engineered Hardwood,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool