








































Property Attributes
- MLS#2280448
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70118
- StyleDetached
- Price$ 748,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2570
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
RE/MAX Real Estate Partners,Inc.
Property Description
Lovely New Orleans home. Big bedrooms, closets, hardwood floors, high ceilings. Each bedroom has its own bathroom. Two bedrooms two baths on main floor. Higher floor has a large bedroom, bath and big seating area. Basement has a large storage area for owner's use and the other side is an over 1,000 sf apartment with separate entrance. Apt. rented $990.00 per mo. Lovely big back yard which can be viewed from a wonderful plexiglass enclosed porch with exterior retractable sunscreens located on the main floor.
Price History | |
---|---|
12/25/2020 | Listed $748,000 |
General Features
Appliances | Dishwasher, Oven, Range, Refrigerator |
---|---|
Construction Materials | Wood Siding |
Cooling | Central Air, Window Unit(s) |
Exterior Features | Fence, Porch |
Heating | Central, Window Unit |
Interior Features | Ceiling Fan(s) |
Levels | Three Or More |
Other Structures | Apartment |
Parking Features | Driveway, Off Street |
Patio/Porch Features | Porch |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Very Good Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2570 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 50x120 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14.9000X11.5000 | Upper | Wood | |
Bedroom | 14.9000X12.8000 | Upper | Wood | |
Dining Room | 16.4000X11.7000 | Upper | Wood | |
Foyer | 18.4000X7.8000 | Upper | Wood | |
Kitchen | 12.6000X9.9000 | Upper | Tile | |
Library | 15.2000X13.0000 | Upper | Wood | |
Living Room | 18.4000X15.2000 | Upper | Wood | |
Master Bedroom | 19.3000X11.7000 | Upper | Wood | |
Sunroom | 24.8000X7.8000 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool