






















Property Attributes
- MLS#2280010
- TypePending
- ParishJEFFERSON
- CityHarvey
- NeighborhoodWoodland West
- Zip70058
- StyleTraditional
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2092
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
This home is a true entertainer's paradise featuring high ceilings, & new bright airy windows! Enter the large open living area through a soaring foyer. Choose from formal dining, breakfast area w/ bay windows, or pull up to the island counter & enjoy the oversized kitchen w/ tons of cabinets, counters, & serving areas! Nestled to opposite side of home are all bedrooms including a generous master w/ tray ceilings & spa-like bath w/ glass door rain shower, jacuzzi tub, & both his/hers vanities & closets!
Price History | |
---|---|
12/18/2020 | Listed $239,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse |
Construction Materials | Brick, Stucco |
Cooling | Central Air, 1 Unit |
Energy Efficient | Windows |
Exterior Features | Fence, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Jetted Tub, Pantry, Stainless Steel Appliances |
Levels | One |
Parking Features | Detached, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Covered, Other, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt, Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Woodland West |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2092 |
Total Bedrooms | 4 |
Total Rooms | 11 |
Window Features | Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 75'X110' |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.0000X10.0000 | Lower | Partially Carpeted,Carpet | |
Bedroom | 10.0000X10.0000 | Lower | Partially Carpeted,Carpet | |
Bedroom | 12.0000X10.0000 | Lower | Partially Carpeted,Carpet | |
Breakfast Room/Nook | 12.0000X12.0000 | Lower | Tile | |
Dining Room | 14.0000X12.0000 | Lower | Tile | |
Foyer | 10.0000X9.0000 | Lower | Tile | |
Kitchen | 16.0000X12.0000 | Lower | Tile | |
Laundry | 8.0000X6.0000 | Lower | Tile | |
Living Room | 20.0000X19.0000 | Lower | Wood | |
Master Bathroom | 16.0000X12.0000 | Lower | Tile | |
Master Bedroom | 16.0000X14.0000 | Lower | Partially Carpeted,Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool