

























Property Attributes
- MLS#2279777
- TypePending
- ParishSAINT TAMMANY
- CitySlidell
- NeighborhoodCountry Club
- Zip70458
- StyleRanch
- Price$ 215,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1975
Listing Provided Courtesy Of:
Top Agent Realty, Inc.
Property Description
Location, location, location! Well maintained, freshly painted. Vaulted, beamed ceiling in Den with inviting brick fireplace. New carpet & vanity in Primary bedroom. Covered patio with brick pavers. Backyard has rear yard access & storage shed. Fenced yard. Flood Zone X.
Elementary School | Middle School | High School |
---|---|---|
Whisp. Forest Elementary School | Clearwood Middle School | Slidell High School |
Price History | |
---|---|
12/17/2020 | Listed $215,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air, 1 Unit |
Elementary School | Whisp. Forest |
Exterior Features | Fence |
Garage Y/N | Yes |
Heating | Central |
High School | Slidell |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, Stainless Steel Appliances, Vaulted Ceiling(s) |
Levels | One |
Middle/Junior High School | Clearwood |
Other Structures | Shed(s) |
Parking Features | Garage, Garage Door Opener |
Patio/Porch Features | Brick |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Country Club |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1975 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 80x130 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.5000X10.5000 | Lower | Laminate,Simulated Wood | |
Bedroom | 11.0000X10.3000 | Lower | Laminate,Simulated Wood | |
Bedroom | 11.0000X10.5000 | Lower | Laminate,Simulated Wood | |
Breakfast Room/Nook | 10.0000X9.0000 | Lower | Tile | |
Den | 17.3000X13.0000 | Lower | Tile | |
Dining Room | 10.7000X13.0000 | Lower | Partially Carpeted,Carpet | |
Kitchen | 10.0000X9.6000 | Lower | Tile | |
Laundry | 8.0000X6.0000 | Lower | Tile | |
Living Room | 17.3000X13.0000 | Lower | Partially Carpeted,Carpet | |
Master Bedroom | 15.8000X11.5000 | Lower | Partially Carpeted,Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool