






















Property Attributes
- MLS#2279467
- TypeSingle Family
- ParishSAINT TAMMANY
- CitySlidell
- NeighborhoodTimberlake
- Zip70461
- StyleTraditional
- Price$ 585,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3610
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Amanda Miller Realty, LLC
Property Description
Stunning Custom Home! This exquisite 4 bed 3 bath home sits on a 1.5 acre lot and has so much to offer whether you are entertaining large gatherings or unwinding in your own serene piece of paradise. The home features a spacious kitchen, 2 Gorgeous fireplaces, Media room w sound proof insulated walls, outdoor kitchen area, salt water inground pool, zhen garden, goldfish pond/fountain, sugar kettle fountain, and so much more. See attached list of amenities for more details. Call Today!
Price History | |
---|---|
12/21/2020 | Listed $585,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional |
Construction Materials | Brick, Stucco |
Cooling | Central Air, 2 Units |
Exterior Features | Fence |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Multiple Heating Units |
Interior Features | Granite Counters |
Levels | One |
Parking Features | Garage, Two Car Garage, Two Spaces |
Patio/Porch Features | Other |
Pool Features | In Ground, Salt Water |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic |
Roof | Shingle |
Sewer | Treatment Plant |
Stories | 1 |
Subdivision Name | Timberlake |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Other |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 3610 |
Total Bedrooms | 4 |
Total Rooms | 11 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 200x300 |
Lot Features | Acreage, City Lot |
Lot Size Acres | 1.5 |
Lot Size Area | 1.5 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.0000X11.0000 | Lower | ||
Bedroom | 11.5000X10.7500 | Lower | ||
Bedroom | 18.2500X14.7500 | Lower | ||
Bedroom | 15.2500X11.7500 | Lower | ||
Breakfast Room/Nook | 13.5000X10.5000 | Lower | ||
Dining Room | 14.0000X12.5000 | Lower | ||
Game Room | 13.0000X9.5000 | Lower | ||
Kitchen | 13.0000X18.5000 | Lower | ||
Laundry | 12.0000X5.5000 | Lower | ||
Living Room | 8.7500X19.7500 | Lower | ||
Media Room | 14.7500X15.0000 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool