




















Property Attributes
- MLS#2279169
- TypePending
- ParishORLEANS
- CityNew Orleans
- Zip70115
- StyleDetached
- Price$ 635,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2865
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
REVE, REALTORS
Property Description
Enjoy the open floor plan, 11 ft ceilings, gleaming wood floors, and architectural details of this Irish Channel beauty. Spread out in the 5 bedrooms and 5 1/2 baths. Two bedrooms and baths are conveniently located on the first floor with the secondary bedrooms and baths upstairs. The fenced backyard is nicely landscaped and perfect for outdoor living. There are 3 HVAC zones, a natural gas generator, and a security system with cameras included.
Price History | |
---|---|
12/11/2020 | Listed $635,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
---|---|
Construction Materials | Wood Siding |
Cooling | Central Air, 3+ Units |
Development Name | Irish Channel |
Exterior Features | Fence |
Heating | Central, Multiple Heating Units |
Interior Features | Ceiling Fan(s), Granite Counters, Stainless Steel Appliances, Cable TV |
Levels | One and One Half |
Parking Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic |
Roof | Asphalt, Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2865 |
Total Bedrooms | 5 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 36 x 112 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 9.9000X11.4000 | Upper | Wood | |
Bedroom | 11.2000X14.0000 | Upper | Wood | |
Bedroom | 11.1000X11.9000 | Upper | Wood | |
Bedroom | 10.3000X12.9000 | Lower | Wood | |
Breakfast Room/Nook | 12.0000X14.0000 | Lower | Wood | |
Dining Room | 11.9000X22.9000 | Lower | Wood | |
Kitchen | 11.0000X11.9000 | Lower | Wood | |
Living Room | 12.0000X30.9000 | Lower | Wood | |
Master Bedroom | 11.8000X14.3000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool