




























Property Attributes
- MLS#2279082
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- NeighborhoodLakewood
- Zip70131
- StyleTraditional
- Price$ 340,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5340
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
NOLA Living Realty
Property Description
If you need space, this home is for you. Come give this home some TLC, and make it your dream home. Plenty of space to entertain on both levels. Home is vacant and easy to show.
Price History | |
---|---|
12/11/2020 | Listed $340,000 |
General Features
Appliances | Cooktop, Double Oven, Dishwasher |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air, 3+ Units |
Exterior Features | Fence |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee Frequency | Annually |
Heating | Central, Multiple Heating Units |
Interior Features | Attic, Granite Counters, Pantry, Pull Down Attic Stairs |
Levels | Two |
Parking Features | Garage, Three or more Spaces |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Average Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Lakewood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5340 |
Total Bedrooms | 5 |
Total Rooms | 7 |
Window Features | Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 75x115 |
Lot Features | City Lot, Rectangular Lot, Pond |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.1000X19.2000 | Upper | Partially Carpeted,Carpet | |
Bedroom | 22.8000X12.1100 | Upper | Partially Carpeted,Carpet | |
Bedroom | 16.3000X13.0000 | Upper | Partially Carpeted,Carpet | |
Kitchen | 12.5000X12.3000 | Lower | Tile | |
Living Room | 23.0000X16.1000 | Lower | Tile | |
Master Bedroom | 19.1000X17.0000 | Upper | Wood | |
Master Bedroom | 18.1000X15.2000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool