






































Property Attributes
- MLS#2278643
- TypeMulti-Family
- ParishORLEANS
- CityNew Orleans
- Zip70124
- StyleTraditional
- Price$ 629,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4024
- Lot Size1.2 Acres
Listing Provided Courtesy Of:
French Quarter Realty
Property Description
PRICE IMPROVEMENT!! This fabulous home could be divided off to include a rental unit is on the ground floor. See floorplan in photos. Large 3 BD/ 2.5 BA main house with potential 1 BD/1 BA guest suite. Smaller unit is 790sf. Owner's unit is 3234 sf and occupies the entire 2nd floor, with 1st floor gameroom & garage. Must see this home to appreciate it. Impeccably maintained. Whole house generator. Schedule through Showing Time. Listing agent(s) will be present. Video walk through: youtu.be/ddj2Td7tmbg
Price History | |
---|---|
12/7/2020 | Listed $649,000 |
1/22/2021 | 4% - $629,500 |
General Features
Architectural Style | Traditional |
---|---|
Construction Materials | Brick |
Cooling | Central Air |
Development Name | Lakeview |
Energy Efficient | Water Heater, Windows |
Exterior Features | Balcony, Fence, Gravel Driveway, Porch, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Levels | Two |
Parking Features | Two Car Garage, Two Spaces |
Patio/Porch Features | Balcony, Patio, Porch |
Property SubType | Duplex |
Property Type | Residential Income |
PropertyCondition | Excellent |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Total Units | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4024 |
Total Bedrooms | 4 |
Total Rooms | 20 |
Unit Location | 1 |
Exterior Features
Foundation Details | Raised, Slab |
---|---|
Lot Dimensions | 50x120 |
Lot Features | Acreage, City Lot |
Lot Size Acres | 1.2 |
Lot Size Area | 1.2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5.1100X18.1000 | Upper | Tile | |
Bathroom | 13.0000X2.0000 | Lower | Painted/Stained,Concrete | |
Bedroom | 12.4000X11.4000 | Upper | Wood | |
Bedroom | 14.4000X11.2000 | Lower | Painted/Stained,Concrete | |
Bedroom | 12.8000X11.1100 | Upper | Wood | |
Dining Room | 11.4000X14.6000 | Upper | Wood | |
Foyer | 6.1000X14.6000 | Upper | Tile | |
Game Room | 18.7000X40.1000 | Lower | Painted/Stained,Concrete | |
Half Bath | 6.3000X4.1000 | Upper | Tile | |
Kitchen | 3.8000X10.3000 | Lower | Painted/Stained,Concrete | |
Kitchen | 18.7000X14.3000 | Upper | Tile | |
Living Room | 18.8000X14.6000 | Lower | Painted/Stained,Concrete | |
Living Room | 18.7000X25.1000 | Upper | Wood | |
Master Bathroom | 16.2000X10.9000 | Upper | Tile | |
Master Bedroom | 16.0000X16.1000 | Upper | Wood | |
Other | 18.1100X27.9000 | Lower | Painted/Stained,Concrete | |
Porch | 18.6000X4.2000 | Upper | Wood | |
Porch | 18.6000X4.2000 | Lower | Wood | |
Sitting Room | 19.2000X13.4000 | Lower | Painted/Stained,Concrete | |
Storage Room | 4.1000X9.2000 | Lower | Painted/Stained,Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool