





















Property Attributes
- MLS#2278587
- TypeSingle Family
- ParishJEFFERSON
- CityMetairie
- Zip70006
- StyleRanch
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1753
Listing Provided Courtesy Of:
Plum House Realty, LLC
Property Description
UNBELIEVABLE DEAL. THIS HOME HAS BEEN RENOVATED. IT'S NEWLY PAINTED, HAS NEW WOOD & CERAMIC TILE FLOORS THROUGHOUT, NEW STAINLESS REFRIGERATOR, GAS /RANGE OVEN, DISHWASHER, NEW TOILETS,NEW KITCHEN CABINETS. MORE PERKS INCLUDE: COVERED PATIO, RETRACTABLE STORM SHUTTERS , AND BUILT IN GENERATOR FOR THE WHOLE HOUSE. THE HOUSE HAS BEEN RAISED. TAKE ADVANTAGE OF LOW INTEREST RATES TO BUY THIS SPECIAL HOME .
Price History | |
---|---|
12/6/2020 | Listed $299,000 |
12/22/2020 | 4% - $290,000 |
General Features
Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | 1 Unit |
Exterior Features | Fence |
Garage Y/N | Yes |
Heating | Gas |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Pantry, Stainless Steel Appliances |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Carport, Garage, Garage Door Opener |
Patio/Porch Features | Brick, Other |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Updated/Remodeled |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1753 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Window Features | Storm Window(s) |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 68 X 105.66 |
Lot Features | Corner Lot, City Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.5000X9.9000 | Lower | Tile | |
Bedroom | 12.0000X12.0000 | Lower | Tile | |
Den | 20.0000X17.6000 | Lower | Tile | |
Dining Room | 11.2000X10.8000 | Lower | Tile | |
Kitchen | 11.2000X9.0000 | Lower | Tile | |
Living Room | 17.4000X15.0000 | Lower | Tile | |
Master Bedroom | 14.0000X12.4000 | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool