































Property Attributes
- MLS#2278581
- TypeCommercial
- ParishORLEANS
- CityNew Orleans
- Zip70130
- StyleHistoric/Antique
- Price$ 1,795,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage6693
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY 455-0100
Property Description
Beautifully Renovated in 2015 & 2019, this Commercial Bldg, zoned HU-MU Lower Garden District, home to new SEED Restaurant, w/lease in place for new owners, and to Two Gorgeous Luxury Apts, previously Short Term Rentals, currently leased long term at $1800 & $2000/mo. Location, Location, Location! 1 block to St Charles Ave & Streetcar & a stone's throw to the Warehouse District, WWII Museum& World Class Museums, CBD, River, Convention Center, & to French Qtr., or Uptown to Garden District! Truly Turn Key!
Price History | |
---|---|
12/7/2020 | Listed $1,795,000 |
General Features
Architectural Style | Historic/Antique |
---|---|
Construction Materials | Brick |
Development Name | Lower Garden Distric |
Levels | Two |
Other Structures | Living Quarters |
Parking Features | None |
Property Type | Commercial Sale |
PropertyCondition | Repairs Cosmetic, Updated/Remodeled |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | Mixed Use, Other |
Zoning | HU-MU |
Interior Features
Living Area | 6693 |
---|---|
Total Rooms | 20 |
Exterior Features
Lot Dimensions | 63.11x58.2 |
---|---|
Lot Features | Corner Lot, City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 6.0000X6.0000 | Lower | Painted/Stained,Concrete | |
Bathroom | 6.0000X6.0000 | Lower | Painted/Stained,Concrete | |
Bathroom | 10.5000X5.0000 | Upper | Tile | |
Bathroom | 7.1100X6.1000 | Upper | Tile | |
Bedroom | 13.4000X11.7000 | Upper | Wood | |
Bedroom | 17.0000X10.5000 | Upper | Wood | |
Dining Room | 31.4000X30.1000 | Lower | Painted/Stained,Concrete | |
Dining Room | 13.4000X10.1000 | Upper | Wood | |
Kitchen | 13.0000X60.0000 | Lower | Painted/Stained,Concrete | |
Kitchen | 9.5000X13.9000 | Upper | Tile | |
Kitchen | 12.0000X11.5000 | Upper | Tile | |
Laundry | 4.0000X4.0000 | Upper | Wood | |
Laundry | 4.1000X4.1000 | Upper | Wood | |
Living Room | 20.2000X23.8000 | Upper | Wood | |
Living Room | 11.1000X17.7000 | Upper | Wood | |
Master Bedroom | 10.1100X24.5000 | Upper | Wood | |
Master Bedroom | 13.5000X15.5000 | Upper | Wood | |
Other | 29.5000X32.0000 | Lower | Painted/Stained,Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool