















Property Attributes
- MLS#2278382
- TypeSingle Family
- ParishSAINT JOHN
- CityLa Place
- NeighborhoodCambridge
- Zip70068
- StyleFrench/Provincial
- Price$ 164,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
Listing Provided Courtesy Of:
LATTER & BLUM CLASSIC HOMES
Property Description
HOME HAS LARGE BEDROOMS, GOURMET KITCHEN GREAT FOR COOKING FOR A LARGE FAMILY. COME TAKE A LOOK!
Price History | |
---|---|
12/4/2020 | Listed $164,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | French/Provincial |
Construction Materials | Aluminum Siding, Brick |
Cooling | Central Air, 1 Unit |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, Pantry |
Levels | One |
Parking Features | Driveway, Three or more Spaces |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Very Good Condition |
Roof | Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Cambridge |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1700 |
Total Bedrooms | 4 |
Total Rooms | 6 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 50 x 100 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.1000X12.1000 | Lower | Tile | |
Bedroom | 10.0000X20.0000 | Lower | Tile | |
Bedroom | 14.0000X13.2000 | Lower | Tile | |
Bedroom | 13.8000X12.9000 | Lower | Tile | |
Kitchen | 27.6000X16.2000 | Lower | Tile | |
Living Room | 16.0000X16.0000 | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool