
















Property Attributes
- MLS#2277990
- TypeLease
- ParishORLEANS
- CityNew Orleans
- Zip70118
- StyleTraditional
- Price$ 2,550
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1810
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
McEnery Residential, LLC
Property Description
This is a beautiful 3 bedroom, 2.5 bath home renovated in 2019! Off-street Parking! Great Location, Walking distance to shops and restaurants along Oak street. Bright and open floor plan, beautiful kitchen with granite countertops. Tall tray ceilings, huge walk-in closet, and wall to wall tile in master bath. Back porch and a beautiful yard ready for entertaining. Â Don't miss this one!!!
Price History | |
---|---|
12/1/2020 | Listed $2,250 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Construction Materials | HardiPlank Type |
Cooling | Central Air |
Development Name | Leonidas |
Exterior Features | Porch |
Heating | Central |
Interior Features | Granite Counters, Pantry, Cable TV |
Parking Features | Driveway, Off Street |
Patio/Porch Features | Porch |
Pets Allowed | Other, Pet Restrictions |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Security Features | Security System |
Sewer | Public Sewer |
Waterfront Features | Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1810 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 37x120 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5.0000X10.3000 | Lower | ||
Bedroom | 10.4000X11.8000 | Lower | Engineered Hardwood,Simulated Wood | |
Dining Room | 10.5000X14.5000 | Lower | Engineered Hardwood,Simulated Wood | |
Kitchen | 10.5000X13.5000 | Lower | Engineered Hardwood,Simulated Wood | |
Living Room | 10.4000X20.0000 | Lower | Engineered Hardwood,Simulated Wood | |
Master Bedroom | 10.4000X17.0000 | Lower | Engineered Hardwood,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool