



































Property Attributes
- MLS#2277275
- TypePending
- ParishJEFFERSON
- CityMetairie
- NeighborhoodCottam Park
- Zip70005
- StyleTraditional
- Price$ 2,650,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5972
Listing Provided Courtesy Of:
NOLA Living Realty
Property Description
One Year Young! Stunning 5 Bed all w/ En-Suite Bath, 2 Half Bath, Custom Home in Old Metairie! Luxurious Interiors include Solid White Oak Wood Floors , Entertainers Kitchen w/ Mont Blanc Quartzite Countertops, Wolf & Subzero Appl, Thermador 200 Bottle Wine Preservation Columns, 2 Wood Burning Fireplaces, 2nd Floor Media/Bonus Room w/ connecting Wet Bar, 2 Laundry Rooms, Outdoor Kitchen and Two Car Garage that opens up to backyard. All the amenities you would expect from a Luxury Home.
Price History | |
---|---|
11/23/2020 | Listed $2,650,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Construction Materials | Brick, Stucco |
Cooling | 3+ Units |
Exterior Features | Fence, Outdoor Kitchen |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Multiple Heating Units |
Interior Features | Attic, Wet Bar, Butler's Pantry, Permanent Attic Stairs, Stone Counters, Stainless Steel Appliances, Wired for Sound |
Levels | Two |
Parking Features | Garage, Two Car Garage, Off Street, Two Spaces |
Patio/Porch Features | Brick, Covered |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Security Features | Security System, Closed Circuit Camera(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Cottam Park |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 5972 |
Total Bedrooms | 5 |
Total Rooms | 20 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 74 x 118 |
Lot Features | Corner Lot, City Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9.1000X9.1000 | Upper | Tile | |
Bathroom | 9.0000X7.1000 | Upper | Tile | |
Bathroom | 7.0000X4.1000 | Upper | Tile | |
Bathroom | 9.1000X4.1000 | Upper | Tile | |
Bathroom | 8.1000X8.0000 | Upper | Tile | |
Bedroom | 18.1000X13.0000 | Upper | Wood | |
Bedroom | 17.1000X15.0000 | Upper | Wood | |
Bedroom | 9.1000X11.1000 | Upper | Wood | |
Bedroom | 15.1000X18.1000 | Upper | Wood | |
Bedroom | 17.0000X17.1000 | Upper | Wood | |
Dining Room | 18.1000X12.1000 | Lower | Wood | |
Half Bath | 7.0000X4.1000 | Lower | Tile | |
Half Bath | 7.0000X4.1000 | Lower | Tile | |
Kitchen | 18.0000X17.1000 | Lower | Wood | |
Laundry | 7.0000X11.1000 | Lower | Tile | |
Living Room | 23.0000X22.0000 | Lower | Wood | |
Master Bathroom | 12.1000X14.1000 | Lower | Tile | |
Master Bedroom | 24.0000X17.0000 | Lower | Wood | |
Media Room | 16.0000X12.0000 | Upper | Wood | |
Study | 10.0000X9.0000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool