














Property Attributes
- MLS#2275238
- TypeCondos
- ParishORLEANS
- CityNew Orleans
- Zip70115
- StyleTraditional
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage945
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Snap Realty
Property Description
Come home to a stunning Uptown condo steps from vibrant Magazine Street's shops & restaurants! Light & bright w/ a private balcony/entry, open floor plan & gorgeous wood floors, this impeccable 2 bed/1 bath unit comprises the entire second floor of a 3 unit building. Complete with a gated entrance, functional floor plan, ample closet/storage space, a spacious shared backyard and more, come see this beauty today!
Price History | |
---|---|
11/7/2020 | Listed $249,900 |
General Features
Appliances | Dishwasher, Oven, Range |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Common Areas, Water |
Construction Materials | Wood Siding |
Cooling | Central Air, 1 Unit |
Exterior Features | Balcony |
HOA Fee 2 | 209 |
Heating | Central |
Levels | One |
Parking Features | None |
Patio/Porch Features | Balcony |
Pets Allowed | Cats OK, Dogs OK, No Pet Restrictions |
Pool Features | None |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Updated/Remodeled, Very Good Condition |
Roof | Shingle |
Security Features | None |
Sewer | Public Sewer |
Stories | 1 |
Total Units | 3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Unit, Washer Hookup |
Living Area | 945 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Unit Location | 2 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | CONDO |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7.6000X7.4000 | Lower | Tile | |
Bedroom | 13.0000X13.1100 | Lower | Wood | |
Dining Room | 13.0000X9.7000 | Lower | Wood | |
Kitchen | 13.0000X10.3000 | Lower | Wood | |
Living Room | 13.0000X14.2000 | Lower | Wood | |
Office | 13.0000X11.6000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool