













Property Attributes
- MLS#2274701
- TypeSingle Family
- ParishSAINT TAMMANY
- CitySlidell
- NeighborhoodNot a Subdivision
- Zip70460
- StyleTraditional
- Price$ 186,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1379
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Smith & Core, Inc.
Property Description
Spacious 3/2 on large lot in Bayou Liberty area. Open kitchen, dining, and living area. All tile throughout, no carpet. Recently painted and freshened up just waiting for its new owner.
Price History | |
---|---|
10/31/2020 | Listed $186,000 |
General Features
Architectural Style | Traditional |
---|---|
Construction Materials | Vinyl Siding |
Cooling | Central Air, 1 Unit |
Exterior Features | Porch |
Heating | Central |
Interior Features | Ceiling Fan(s), Cable TV |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Driveway |
Patio/Porch Features | None, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Very Good Condition |
Roof | Shingle |
Sewer | Treatment Plant |
Stories | 1 |
Subdivision Name | Not a Subdivision |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1379 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | Survey Attached |
Lot Features | Outside City Limits, Rectangular Lot |
Lot Size Acres | 0.9 |
Lot Size Area | 0.9 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool