












Property Attributes
- MLS#2274447
- TypePending
- ParishORLEANS
- CityNew Orleans
- Zip70118
- Style
- Price$ 115,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
Dorian Bennett Sotheby's International Realty
Property Description
Excellent opportunity to put down roots in Hollygrove. Huge backyard with room to renovate. Quick access to Costcso, Xavier and Little Flower Playground.
Price History | |
---|---|
10/29/2020 | Listed $115,000 |
General Features
Architectural Style | Other |
---|---|
Carport Y/N | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Development Name | Hollygrove |
Energy Efficient | Windows |
Exterior Features | Fence |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fan(s) |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Carport, Garage, Three or more Spaces |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Average Condition |
Roof | Asphalt |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 900 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Other |
---|---|
Lot Dimensions | 50 X 100 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool