











Property Attributes
- MLS#2273580
- TypePending
- ParishJEFFERSON
- CityMarrero
- NeighborhoodWillowdale Park
- Zip70072
- StyleTraditional
- Price$ 139,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1100
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
NOLA Living Realty
Property Description
Great starter home or investment property in a great location! Freshly painted with a large,shaded yard with rear yard access.
Price History | |
---|---|
10/20/2020 | Listed $140,000 |
1/16/2021 | 1% - $139,000 |
General Features
Appliances | Oven, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Garage Y/N | Yes |
Heating | Central |
Levels | One |
Parking Features | Attached, Garage |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Very Good Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Willowdale Park |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1100 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 97.2/55.1X90.2X86.2 |
Lot Features | Corner Lot, City Lot |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5.0000X5.0000 | Lower | ||
Bedroom | 11.9000X9.0000 | Lower | ||
Bedroom | 11.3000X9.0000 | Lower | ||
Dining Room | 13.5000X9.1000 | Lower | ||
Kitchen | 11.0000X2.3000 | Lower | ||
Living Room | 13.3000X12.4000 | Lower | ||
Master Bedroom | 13.6000X10.0000 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool