



















Property Attributes
- MLS#2272361
- TypePending
- ParishSAINT BERNARD
- CityChalmette
- Zip70043
- StyleCottage
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
Listing Provided Courtesy Of:
NOLA Real Estate 4-U, LLC
Property Description
GORGEOUS~ New Construction . Quality and craftsmanship are evident in this home located in the heart of Chalmette. 3 bedrooms, 2 baths, great room , primary bedroom , jetted tub & stand alone shower, custom closets, granite counters, hardwood floors, crown molding through out, mud room with large utility room . You have to see this beauty. Cheap Flood . This home qualifies for 100% financing thru RD.
Elementary School | Middle School | High School |
---|---|---|
Sbpsb.Org Elementary School | Sbpsb.Org Middle School | Sbpsb.Org High School |
Price History | |
---|---|
10/10/2020 | Listed $259,000 |
General Features
Appliances | Dishwasher, Oven, Range, Refrigerator |
---|---|
Architectural Style | Cottage |
Construction Materials | HardiPlank Type |
Cooling | Central Air, 1 Unit |
Development Name | Ridgefield |
Elementary School | Sbpsb.org |
Energy Efficient | Water Heater, Windows |
Exterior Features | Porch |
Heating | Central |
High School | Sbpsb.org |
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Granite Counters, Stainless Steel Appliances, Cable TV, Vaulted Ceiling(s) |
Levels | One |
Middle/Junior High School | Sbpsb.org |
Parking Features | Driveway, Off Street |
Patio/Porch Features | None, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1650 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 50 X 102 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14.0000X10.9000 | Lower | Engineered Hardwood,Simulated Wood | |
Bedroom | 14.0000X10.7000 | Lower | Engineered Hardwood,Simulated Wood | |
Den | 16.0000X14.1100 | Lower | Engineered Hardwood,Simulated Wood | |
Dining Room | 14.1100X12.0000 | Lower | Engineered Hardwood,Simulated Wood | |
Kitchen | 18.0000X14.1100 | Lower | Engineered Hardwood,Simulated Wood | |
Master Bedroom | 15.0000X14.9000 | Lower | Engineered Hardwood,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool