


























Property Attributes
- MLS#2270666
- TypePending
- ParishJEFFERSON
- CityGretna
- Zip70056
- StyleTraditional
- Price$ 239,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
FANTASTIC STARTER HOME IN TERRYTOWN! The kitchen has been newly remodeled with granite counter tops, stainless steel appliances and beautiful mosaic backsplash. Separate formal/casual dining spaces and wet bar. 3 large bedrooms and 2 bathrooms (Guest Bathroom completely renovated). Large covered patio with fenced in backyard is great for entertaining! BRAND NEW A/C! Roof is under contract to be replace in the next month. Large corner lot with side parking pad and rear yard access for trailer/boat parking.
Price History | |
---|---|
9/25/2020 | Listed $239,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Exterior Features | Fence |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fan(s) |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Garage, Two Car Garage, Two Spaces |
Patio/Porch Features | Brick, Covered |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Very Good Condition |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1800 |
Total Bedrooms | 3 |
Total Rooms | 10 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 80 x 90 |
Lot Features | Corner Lot, City Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7.9000X7.7000 | Lower | Tile | |
Bedroom | 11.2000X11.1100 | Lower | Laminate,Simulated Wood | |
Bedroom | 12.6000X13.5000 | Lower | Laminate,Simulated Wood | |
Breakfast Room/Nook | 16.0000X11.6000 | Lower | Tile | |
Dining Room | 10.6000X10.1100 | Lower | Tile | |
Kitchen | 16.0000X10.0000 | Lower | Tile | |
Living Room | 15.9000X16.9000 | Lower | Tile | |
Master Bathroom | 7.5000X7.7000 | Lower | Tile | |
Master Bedroom | 14.5000X14.2000 | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool