



















Property Attributes
- MLS#2269710
- TypeCondos
- ParishORLEANS
- CityNew Orleans
- Zip70130
- StyleTraditional,Historic/Antique
- Price$ 340,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage878
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
The Power of Pizzazz is Here! Ground floor Gated Warehouse District Condo; Featuring a private side entrance & one assigned parking space. Quick access to the French Quarter, CBD, World War II Museum LSU & Tulane Med School & Public Green Spaces. Also offers 2 walk-in storage closets, laundry room, full kitchen w/ SS appliances and 10'5"ceilings & versatile concrete floors. Condo building includes a full gym, recently updated atrium, and roof top deck with a grilling area, great city views & gorgeous pool.
Price History | |
---|---|
9/19/2020 | Listed $340,000 |
General Features
Appliances | Dryer, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional, Historic/Antique |
Association Fee Includes | Common Areas, Water |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Development Name | WAREHOUSE DISTRICT |
Exterior Features | Patio |
HOA Fee 2 | 406 |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, Stainless Steel Appliances |
Levels | One |
Parking Features | Parking Available, Parking Lot |
Patio/Porch Features | Wood, Patio |
Pets Allowed | Cats OK, Dogs OK, Pet Restrictions |
Pool Features | In Ground |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Other |
Security Features | Building Security |
Sewer | Public Sewer |
Stories | 1 |
Total Units | 66 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 878 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Unit Location | 1 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | CONDO |
Lot Features | Corner Lot, City Lot, Oversized Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.0000X8.8000 | Lower | Painted/Stained,Concrete | |
Bedroom | 11.0000X10.0000 | Lower | Painted/Stained,Concrete | |
Dining Room | 8.6000X6.8000 | Lower | Painted/Stained,Concrete | |
Kitchen | 16.0000X7.4000 | Lower | Painted/Stained,Concrete | |
Living Room | 19.4000X15.0000 | Lower | Painted/Stained,Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool