













Property Attributes
- MLS#2267271
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70126
- StyleRanch
- Price$ 243,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2304
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
TWO STORY HOME IN SPRING LAKE
Price History | |
---|---|
9/2/2020 | Listed $265,000 |
11/6/2020 | 5% - $252,000 |
12/29/2020 | 4% - $243,000 |
General Features
Appliances | Cooktop, Refrigerator |
---|---|
Architectural Style | Ranch |
Construction Materials | Brick |
Cooling | 2 Units |
Development Name | SPRING LAKE |
Exterior Features | Fence, Gravel Driveway |
Garage Y/N | Yes |
Heating | Central |
Levels | Two |
Parking Features | Garage |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2304 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 66X120 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.0000X14.0000 | Upper | Wood | |
Bedroom | 11.0000X10.0000 | Upper | Wood | |
Bedroom | 15.0000X11.0000 | Upper | Wood | |
Den | 15.0000X22.0000 | Lower | Wood | |
Dining Room | 13.0000X11.0000 | Lower | Tile | |
Kitchen | 9.0000X15.0000 | Lower | Tile | |
Living Room | 12.0000X14.0000 | Lower | Wood | |
Master Bedroom | 12.0000X15.0000 | Upper | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool