


















Property Attributes
- MLS#2261837
- TypeSingle Family
- ParishSAINT CHARLES
- CityLuling
- NeighborhoodLakewood West
- Zip70070
- StyleTraditional
- Price$ 268,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2070
Listing Provided Courtesy Of:
1 Percent Lists
Property Description
LOCATION LOCATION!!! This recently updated 4 bedroom 2 1/2 bath home is in a great school district and a X flood zone. The split floor plan includes all the living area downstairs and bedrooms upstairs. Bedrooms are all a great size and the downstairs living area offers an additional space to be used as a second living area, office or play/game room. The home is wired with indoor and outdoor speakers as well as security cameras. Large fenced in back yard with a covered porch for entertaining. Must see!!!
Elementary School | Middle School | High School |
---|---|---|
Lakewood Elementary School | Jb Martin Middle School | Hahnville High School |
Price History | |
---|---|
7/23/2020 | Listed $279,000 |
12/12/2020 | 3% - $272,000 |
1/20/2021 | 2% - $268,000 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | Traditional |
Association Name | none |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, 1 Unit |
Elementary School | Lakewood |
Exterior Features | Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Hahnville |
Interior Features | Granite Counters |
Levels | Two |
Middle/Junior High School | JB Martin |
Parking Features | Garage, Two Car Garage, Off Street, Two Spaces |
Patio/Porch Features | Concrete, Covered, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Very Good Condition |
Roof | Shingle |
Security Features | Closed Circuit Camera(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Lakewood West |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2070 |
Total Bedrooms | 4 |
Total Rooms | 6 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 63x115 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.0000X15.5000 | Upper | Partially Carpeted,Carpet | |
Bedroom | 11.5000X11.8000 | Upper | Partially Carpeted,Carpet | |
Bedroom | 11.5000X11.0000 | Upper | Partially Carpeted,Carpet | |
Kitchen | 9.0000X9.0000 | Lower | Tile | |
Living Room | 11.5000X18.0000 | Lower | Laminate,Simulated Wood | |
Master Bedroom | 11.7000X16.8000 | Upper | Partially Carpeted,Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool