














Property Attributes
- MLS#2261630
- TypeSingle Family
- ParishJEFFERSON
- CityMetairie
- Zip70001
- StyleTraditional
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1402
Listing Provided Courtesy Of:
RE/MAX Generations
Property Description
This lovely updated home is situated in a super convenient Metairie location, just minutes from everything! Freshly painted interior, newer windows, nice laminate flooring throughout, and no carpet. Lots of natural light. Two large living areas, one in the front and one in the back of the house (see floorplan in photos). Kitchen has large pantry, and all appliances are included. Nice size back yard with detached storage shed and covered patio. Covered carport on the side. X Flood Zone!
Price History | |
---|---|
7/18/2020 | Listed $235,000 |
8/14/2020 | 3% - $229,000 |
10/3/2020 | 4% - $220,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Carport Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, 1 Unit |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Pantry |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Covered, Carport, One Car Garage, One Space |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Very Good Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1402 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 50'x110' |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14.0000X10.0000 | Lower | Laminate,Simulated Wood | |
Bedroom | 11.0000X10.0000 | Lower | Laminate,Simulated Wood | |
Bedroom | 11.0000X10.0000 | Lower | Laminate,Simulated Wood | |
Den | 10.0000X26.0000 | Lower | Laminate,Simulated Wood | |
Dining Room | 8.0000X9.0000 | Lower | Laminate,Simulated Wood | |
Kitchen | 11.0000X9.0000 | Lower | Laminate,Simulated Wood | |
Living Room | 11.0000X18.0000 | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool