








































Property Attributes
- MLS#2261186
- TypeSingle Family
- ParishSAINT TAMMANY
- CitySlidell
- NeighborhoodRiver Oaks
- Zip70461
- StyleTraditional
- Price$ 433,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3180
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY PROFESSIONALS
Property Description
Welcome to a peaceful home that sits on navigable water to the Rigolets, & your own wildlife sanctuary. Located in the Northshore school district, this is a home like no other. This home features 5 bedrooms,3 bathrooms, oversized everything:gourmet kitchen, dining,sitting room, & living room, w/a 75 ft deck along the back of the home. It has a chef's kitchen,custom cabinetry,2 additional rooms for storage,an ADA compliant elevator. MOTIVATED SELLER! Lifetime Foundation Warranty. Flood Ins. $427. New roof.
Elementary School | Middle School | High School |
---|---|---|
Cypress/Honey Elementary School | Little Oak Middle School | Northshore High School |
Price History | |
---|---|
7/22/2020 | Listed $471,700 |
8/14/2020 | 5% - $449,000 |
9/4/2020 | 1% - $448,500 |
10/12/2020 | 4% - $433,500 |
General Features
Accessibility | Accessibility Features |
---|---|
Appliances | Cooktop, Microwave, Oven, Refrigerator |
Architectural Style | Traditional |
Construction Materials | Brick, Cedar, Stucco |
Cooling | Central Air, 2 Units |
Elementary School | Cypress/Honey |
Energy Efficient | Insulation, Lighting, Windows |
Exterior Features | Dock, Patio |
Heating | Central, Multiple Heating Units |
High School | Northshore |
Interior Features | Ceiling Fan(s), Elevator, Granite Counters, Handicap Access, Stainless Steel Appliances |
Levels | Two |
Middle/Junior High School | Little Oak |
Parking Features | Three or more Spaces |
Patio/Porch Features | Covered, Wood, Patio |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Updated/Remodeled |
Roof | Asphalt, Shingle |
Sewer | Treatment Plant |
Stories | 2 |
Subdivision Name | River Oaks |
Waterfront Features | Waterfront, Canal Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Other, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 3180 |
Total Bedrooms | 5 |
Total Rooms | 15 |
Window Features | Screens, Storm Window(s) |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | .75 acres |
Lot Features | Outside City Limits, Oversized Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.3000X12.4000 | Upper | Laminate,Simulated Wood | |
Bedroom | 11.5000X12.0000 | Upper | Laminate,Simulated Wood | |
Bedroom | 9.1000X11.1000 | Upper | Laminate,Simulated Wood | |
Bedroom | 11.0000X13.0000 | Upper | Laminate,Simulated Wood | |
Breakfast Room/Nook | 9.2000X12.3000 | Upper | Tile | |
Dining Room | 12.9000X23.7000 | Upper | Tile | |
Foyer | 8.8000X9.6000 | Upper | Tile | |
Kitchen | 14.6000X17.2000 | Upper | Tile | |
Laundry | 8.3000X4.5000 | Upper | Tile | |
Living Room | 19.0000X23.3000 | Upper | Plank,Simulated Wood | |
Master Bedroom | 11.4000X16.0000 | Upper | Plank,Simulated Wood | |
Sitting Room | 10.8000X12.5000 | Upper | Laminate,Simulated Wood | |
Storage Room | 10.5000X9.0000 | Upper | Tile | |
Sunroom | 9.7000X13.3000 | Upper | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool