



























Property Attributes
- MLS#2252706
- TypePending
- ParishSAINT CHARLES
- CityBoutte
- Zip70039
- StyleTraditional
- Price$ 119,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
Listing Provided Courtesy Of:
Kinler Bellew Realty
Data Source:
GSREIN MLS
Property Description
4 BEDS/2 BATHS, 1320 LIVING, RENOVATED & UPDATED, OPEN FLOOR PLAN, INSIDE LAUNDRY, FENCED YARD, PANTRY, CUTE HOME, UNDER TERMITE CONTRACT! MUST SEE!!!
Elementary School | Middle School | High School |
---|---|---|
Mimosa Elementary School | Lakewood Middle School | Hahnville High School |
Price History | |
---|---|
5/18/2020 | Listed $159,900 |
6/5/2020 | 7% - $149,900 |
6/29/2020 | 7% - $139,900 |
7/29/2020 | 8% - $129,900 |
2/13/2021 | 8% - $119,900 |
General Features
Appliances | Oven, Range |
---|---|
Architectural Style | Traditional |
Cooling | Central Air |
Elementary School | MIMOSA |
Exterior Features | Fence |
Heating | Central |
High School | HAHNVILLE |
Interior Features | Attic, Pantry, Pull Down Attic Stairs |
Levels | One |
Middle/Junior High School | LAKEWOOD |
Parking Features | Driveway |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Very Good Condition, Resale |
Roof | Shingle |
Rooms | Bedroom, Bathroom, Bedroom, Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Dining Room, Kitchen |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Total Rooms | 9 |
Virtual Tour | http://www.visualtour.com/show.asp?t=4498284&prt=73306&hidelogo=true |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1320 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 50X80 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 6.6000 x 5.3000 | Lower | Laminate,Simulated Wood | |
Bedroom | 10.3000 x 14.4000 | Lower | Carpet | |
Bedroom | 19.8000 x 9.4000 | Lower | Carpet | |
Bedroom | 11.3000 x 10.2000 | Lower | Carpet | |
Dining Room | 6.8000 x 9.4000 | Lower | Laminate,Simulated Wood | |
Kitchen | 9.2000 x 10.2000 | Lower | Laminate,Simulated Wood | |
Living Room | 12.6000 x 22.4000 | Lower | Laminate,Simulated Wood | |
Master Bathroom | 10.3000 x 8.6000 | Lower | Laminate,Simulated Wood | |
Master Bedroom | 22.5000 x 10.1000 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool