







































Property Attributes
- MLS#2240622
- TypePending
- ParishORLEANS
- CityNew Orleans
- Zip70131
- StyleTraditional
- Price$ 195,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2727
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Main Street Real Estate LLC
Property Description
This is a short sale listing. Excellent location! Just 5.6 miles away from the downtown New Orleans and steps away to Lakewood Golf Course. Easy access to Holy Cross University, shopping, restaurants and schools. Spacious house in Park Timbers. Seller is considering all offers and willing to provide credit for repairs. Measurements approximate, not guaranteed, to be confirmed by buyer.
Price History | |
---|---|
2/7/2020 | Listed $239,900 |
11/30/2020 | 19% - $195,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Construction Materials | Brick |
Cooling | 2 Units |
Exterior Features | Balcony, Fence |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 125 |
HOA Fee Frequency | Annually |
Heating | Gas, Multiple Heating Units |
Interior Features | Attic, Ceiling Fan(s), Stone Counters, Stainless Steel Appliances |
Levels | Two |
Parking Features | Detached, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Covered, Other, Balcony |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Average Condition, Repairs Cosmetic |
Roof | Other, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2727 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 60x110x67x110 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.4000X13.9000 | Upper | Carpet | |
Bedroom | 12.7000X14.0000 | Upper | Carpet | |
Bedroom | 11.4000X17.6000 | Lower | Laminate,Simulated Wood | |
Den | 20.0000X15.3000 | Lower | Painted/Stained,Concrete | |
Dining Room | 13.0000X10.0000 | Lower | Tile | |
Kitchen | 20.0000X9.9000 | Lower | Tile | |
Living Room | 18.0000X10.6000 | Lower | Laminate,Simulated Wood | |
Master Bedroom | 18.0000X13.6000 | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool