














Property Attributes
- MLS#2230811
- TypePending
- ParishSAINT TAMMANY
- CitySlidell
- NeighborhoodLakeshore Villages
- Zip70461
- StyleFrench/Provincial
- Price$ 254,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2130
Listing Provided Courtesy Of:
Amanda Miller Realty, LLC
Property Description
New Construction on an oversized corner lot, with a rear load garage! This home features 3cm slab granite counters, wood flooring, stainless steel gas appliances, crown molding, tiled master shower, butlers pantry, massive walk in closets, with bonus storage area in garage! This community is minutes away from New Orleans and features a gym, water park, dog parks, play grounds and more!
Elementary School | Middle School | High School |
---|---|---|
Abney Elementary School | St. Tammany Middle School | Salmen High School |
Price History | |
---|---|
11/12/2019 | Listed $269,400 |
12/30/2019 | 4% - $258,900 |
1/30/2020 | 1% - $256,900 |
4/6/2020 | 1% - $254,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | French/Provincial |
Association Y/N | Yes |
Construction Materials | Brick, Stucco, Vinyl Siding |
Cooling | Central Air, 1 Unit |
Development Name | Lakeshore Villages |
Elementary School | Abney |
Energy Efficient | Insulation, Windows |
Exterior Features | Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 480 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Salmen |
Interior Features | Attic, Butler's Pantry, Ceiling Fan(s), Carbon Monoxide Detector, Granite Counters, Pull Down Attic Stairs |
Levels | One |
Middle/Junior High School | St. Tammany |
Parking Features | Two Car Garage, Two Spaces |
Patio/Porch Features | Covered, Porch |
Pool Features | Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Under Construction, New Construction |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Lakeshore Villages |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2130 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Window Features | Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 70X120 |
Lot Features | Corner Lot, Outside City Limits, Oversized Lot |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool