

























Property Attributes
- MLS#2224065
- TypeMulti-Family
- ParishORLEANS
- CityNew Orleans
- NeighborhoodNot a Subdivision
- Zip70116
- StyleVictorian
- Price$ 599,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2938
Listing Provided Courtesy Of:
Rim Brokers, Inc.
Property Description
OK HERE IT IS BIG BEAUTIFUL 4 PLEX IN EXCELLENT CONDITION WONDERFUL MONEY MAKER POTENTIAL FOR VERY PROFITABLE RENTAL INCOME FOR YEARS TO COME , RECENTLY RENOVATED ALL UNITS IN MOVE IN CONDITION IN HEART OF NEW ORLEANS CONVENIENTLY LOCATED TO DOWNTOWN HOSPITALS SHOPPING FRENCH QUARTERS SUPER DOME HOTELS RESTURANTS ETC. HOME FEATURES 4 SEPERATE UNITS , THREE 2 BEDROOM UNITS 1 UNITE WITH ONE BEDROOM ALL UNITS HAVE FULL BATH AREA, BEAUTIFUL KITCHENS HOME HAVE LOTS OF UNIQUE FEATURES, BALCONY MUCH MORE INFO..
Price History | |
---|---|
9/20/2019 | Listed $659,000 |
8/13/2020 | 10% - $599,000 |
General Features
Architectural Style | Victorian |
---|---|
Construction Materials | Brick, Wood Siding |
Cooling | Window Unit(s) |
Development Name | TREME |
Energy Efficient | Insulation, Windows |
Exterior Features | Balcony, Fence, Gravel Driveway, Porch |
Heating | Gas, Wall Furnace |
Levels | Two |
Parking Features | Driveway, Off Street, Three or more Spaces |
Patio/Porch Features | Balcony, Porch |
Pool Features | None |
Property SubType | Quadruplex |
Property Type | Residential Income |
PropertyCondition | Excellent |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Not a Subdivision |
Total Units | 4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Heating Y/N | Yes |
Living Area | 2938 |
Total Bedrooms | 7 |
Total Rooms | 12 |
Unit Location | 2 |
Window Features | Screens |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 37 X 86 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 8.5000X8.0000 | Lower | Tile | |
Bedroom | 9.0000X7.0000 | Upper | Tile | |
Bedroom | 10.0000X7.0000 | Lower | Tile | |
Bedroom | 9.0000X9.0000 | Lower | Tile | |
Kitchen | 8.7000X9.0000 | Upper | Tile | |
Kitchen | 10.0000X7.0000 | Upper | Tile | |
Kitchen | 5.0000X7.0000 | Lower | Tile | |
Laundry | 6.0000X5.0000 | Lower | Tile | |
Living Room | 11.7000X15.4000 | Upper | Tile | |
Living Room | 9.0000X10.0000 | Lower | Tile | |
Living Room | 11.0000X10.0000 | Lower | Tile | |
Other | 5.0000X15.0000 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool